Here’s the partial and unofficial result of the Philippines Election 2010 based on the data gathered by PPCRV (Parish Pastoral Council for Responsible Voting) as of 13th of May 2010 8:09 AM:

As of May 13 2010, 8:09 pm. 68,711 of 76475 precincts 89.85%

PRESIDENTIAL RACE

NAME VOTES PERCENTAGE
1) AQUINO, BENIGNO SIMEON III C. 13,805,154 41.85
2) ESTRADA EJERCITO, JOSEPH M. 8,730,387 26.47
3) VILLAR, MANUEL JR B. 4,996,923 15.15
4) TEODORO, GILBERTO JR C. 3,667,441 11.12
5) VILLANUEVA, EDUARDO C. 1,023,799 3.1
6) GORDON, RICHARD J. 466,749 1.42
7) PERLAS, JESUS NICANOR P. 48,821 0.15
8) MADRIGAL, JAMBY A. 42,085 0.13
9) DE LOS REYES, JOHN CARLOS G. 39,968 0.12

VICE PRESIDENTIAL RACE

NAME 0 PERCENTAGE
1) BINAY, JEJOMAR C. 13,448,673 40.77
2) ROXAS, MANUEL A. 12,655,315 38.37
3) LEGARDA, LOREN B. 3,791,679 11.5
4) FERNANDO, BAYANI F. 935,718 2.84
5) MANZANO, EDUARDO B. 705,122 2.14
6) YASAY, PERFECTO R. 330,218 1
7) SONZA, JOSE Y. 57,568 0.17
8) CHIPECO, DOMINADOR JR. F 47,264 0.14

SENATORIAL RACE

NAME VOTES PERCENTAGE
1) BONG REVILLA, RAMON JR. B. 17,784,768 53.92
2) ESTRADA, JINGGOY E. 17,375,253 52.68
3) DEFENSOR-SANTIAGO, MIRIAM P. 15,896,937 48.19
4) DRILON, FRANKLIN M. 14,569,216 44.17
5) ENRILE JUAN P. 14,373,159 43.58
6) CAYETANO, PILAR JULIANA S. 12,585,019 38.15
7) MARCOS, FERDINAND JR. 12,126,286 36.76
8) RECTO, RALPH G. 11,374,949 34.49
9) SOTTO, VICENTE III C. 10,929,725 33.14
10) OSMENA, SERGIO III D. 10,678,682 32.37
11) LAPID, MANUEL M 10,040,802 30.44
12) GUINGONA, TEOFISTO III D. 9,455,960 26.67
13) HONTIVEROS-BARAQUEL, ANA THERESIA H. 9,400,806 25.47
14) BIAZON, ROZZANO RUFINO B. 7,938,860 24.07
15) DE VENECIA, JOSE III P. 7,692,633 23.32
16) REMULLA, GILBERT CESAR C. 6,885,472 20.87
17) LIM, DANILO D. 6,734,321 20.42
18) ROCO, SONIA M. 6,224,403 18.87
19) QUERUBIN, ARIEL O. 6,023,521 18.26
20) PIMENTEL, GWENDOLYN D. 5,837,262 17.7

More of the updates will be provided here later about the unofficial and partial results of the Philippines election 2010.

What can you say about the results of the Philippines Election 2010? How about the system of voting and counting, what’s your feedback about this? Let us know by leaving your comments below.

0 0 votes
Article Rating
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

3 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
mark
mark
14 years ago

sana manalo ka MAR!

lam ko… baon na baon c binay sa visayas.. kaya dont loose hope.

nevil
nevil
14 years ago

sana may pagbabago ang PILIPINAS at sana wala na ang corruption kawawa ang taong bayan at mahalin natin ang PILIPINAS

jay d
jay d
14 years ago

yehey!!! Go NOYNOY!!! go BINAY!!!!